Size Guide
Find your perfect fit with our comprehensive size charts. All measurements are in inches unless otherwise noted.
Clothing
| Size | Chest (in) | Waist (in) | Hips (in) | EU Size |
|---|---|---|---|---|
| XS | 32-34 | 25-27 | 34-36 | 32-34 |
| S | 34-36 | 27-29 | 36-38 | 36-38 |
| M | 36-38 | 29-31 | 38-40 | 40-42 |
| L | 38-40 | 31-33 | 40-42 | 44-46 |
| XL | 40-42 | 33-35 | 42-44 | 48-50 |
Shoes
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 5 | 3 | 35 | 22.0 |
| 6 | 4 | 36 | 22.9 |
| 7 | 5 | 37 | 23.7 |
| 8 | 6 | 38 | 24.6 |
| 9 | 7 | 39 | 25.4 |
| 10 | 8 | 40 | 26.2 |
Rings
| US Size | UK Size | EU Size | Circumference (mm) |
|---|---|---|---|
| 4 | H | 47 | 46.8 |
| 5 | J 1/2 | 49 | 49.3 |
| 6 | L 1/2 | 52 | 51.9 |
| 7 | N 1/2 | 54 | 54.4 |
| 8 | P 1/2 | 57 | 57.0 |
| 9 | R 1/2 | 59 | 59.5 |
Measuring Tips
- 1.Use a flexible measuring tape for accurate results
- 2.Measure over undergarments for clothing sizes
- 3.For shoes, measure your feet at the end of the day when they're largest
- 4.If between sizes, we recommend sizing up for comfort
Still unsure about your size?
Our customer service team is here to help you find the perfect fit.
Contact Us